|
|
|
Gary Van Kuiken
50 states - 60 marathons
( Gary is the club leader – Gary hit 50! Sedona, AZ Feb 9, 4:52:17 )
|
50 States Leader Board
|
|---|
| Marathons
|
|---|
| Club Member | States | Marathons / Ultras
|
|---|
| Gary Van Kuiken | 50 | 60
|
| Lou Wilson | 44 | 99
|
| Tony Allison | 29 | 82 / 1
|
| Sue Rouse | 25 | 62 / 33
|
| Geri Henry | 25 | 31 / 1
|
| Jon Walk | 12 | 21 /2
|
| Ken Hayman | 11 | 16
|
| Sue Van Natta | 10 | 26 (all Boston qualifiers) + 4 outside U.S.
|
|
| |
| | Half Marathons
|
|---|
| Club Member | States | Marathons
|
|---|
| Patrick Morien | 34 | 39
|
| Jon Walk | 23 | 55 + 1 Province
|
|
|